农机履带 | ||
宽度/节距/节数 | 宽度/节距/节数 | 宽度/节距/节数 |
180/84W/27 | 400/90DC/47 | C400/90/50 |
180/84W/28 | 400/90DC/48 | D400/90/46 |
180/84W/29 | 400/90P/43 | D400/90/48 |
180/84W/30 | 425/90/42 | D400/90/50 |
280/79/31 | 450/90/47 | D400/90/50 |
280/79/32 | 450/90/50 | D450/90/48 |
280/79/34 | 450/90/56 | D450/90/51 |
280/79/35 | 450/90BS/60 | D450/90G/51 |
280/79/37 | 450/90BS/61 | D500/90/53 |
280/79/38 | 450/90DC/51 | D500/90/56 |
280/90/38 | 450/90N/56 | D500/90P/56 |
280/90/46 | 500/100/57 | D550/90P/56 |
300/84/34 | 500/90/51 | D550/90P/56 |
300/84YCL/44 | 500/90AW/51 | DC450/90/53 |
350/90/42 | 500/90AW/54 | DC500/90/51 |
350/90/46 | 500/90DC/53 | DC500/90/55 |
350/90/48 | 575/93/58 | DC500/90/56 |
350/90/60 | 600/90/54 | DC550/90/56 |
400/84YCL/44 | C350/90/40 | DC550/90/58 |
400/90/43 | C350/90H/48 | YM500/90/51 |
400/90/43 | C400/90/46 | YM500/90/52 |
约翰迪尔橡胶履带 | |
尺寸 | 型号 |
18" | 8320RT/8370RT/8335RT/8360RT |
25" | 8320RT/8370RT/8335RT/8360RT |
30" | 8310T/8320RT/9520RT/9570RT |
36" | 9000T/9020T/9030T |